Shipping Estimates from date of dispatch
State | Small | Medium | Large | |
(1-10 units) | (10-49 units) | (50+ units) | ||
QLD | Next day | $25.00 | $45.00 | $55.00 |
NSW | 1 – 2 days | $35.00 | $55.00 | $65.00 |
ACT | 1 – 2 days | * | * | * |
VIC | 3 – 4 days | * | * | * |
SA | 5 days | * | * | * |
NT | 6 days | * | * | * |
WA | 8 days | * | * | * |
TAS | 6 days | * | * | * |
*Freight Charges to be calculated upon invoicing.